<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>An Information Technology Manager to manage your goals</title>
	<link>http://www.pbernardon.com/pbernardonus.rss</link>
	<description>IT Manager, Architect; Consultant,Projects Manager</description>
	<language>fr</language>
	<pubDate>Sun, 29 Oct 2006 04:12:58 -0500</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>pascal.bernardon@pbernardon.com</managingEditor>
	<webMaster>pascal.bernardon@pbernardon.com</webMaster>
	<category>Information Technologies</category>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<image>
		<url>http://www.pbernardon.com/index_fichiers/image389.jpg</url>
		<title>Your IT system : An Asset to improve every day</title>
		<link>http://www.pbernardon.com/pbernardonus.rss</link>
	</image>
	<item>
		<title>Goals</title>
		<link>http://www.pbernardon.com/index_fichiers/Home.htm</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[<P>To fullfill your Customers ' requirements     <BR> To Custom and Improve Business Process</P><P>      &nbsp;</P>]]></description>
	</item>
	<item>
		<title>Method for a Sucess</title>
		<link>http://www.pbernardon.com/index_fichiers/Method.htm</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[<P><STRONG>   Sucess Key<BR></STRONG><BR>To Focus Staff around a strategic project&nbsp;<BR><BR> To help your company to success quality goals<BR><BR>To implement the major concepts of the management of the Quality customized to the objectives of the actors of the IT Departments.<BR><BR><BR>     </P>]]></description>
	</item>
	<item>
		<title>Experiences</title>
		<link>http://www.pbernardon.com/index_fichiers/Experiences.htm</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[<SPAN style="language: FR"><P class=MsoNormal style="TEXT-JUSTIFY: inter-word; TEXT-ALIGN: justify"><SPAN style="COLOR: black; FONT-FAMILY: Arial; language: EN-CA">More than </SPAN><SPAN style="FONT-WEIGHT: bold; COLOR: blue; FONT-FAMILY: Arial; language: EN-CA"><SPAN dir=ltr></SPAN>28 years of multiple experiments </SPAN><SPAN style="COLOR: black; FONT-FAMILY: Arial; language: EN-CA">in the trades of Information Technologies and in various branches of industry where I managed budgets, schedules and teams, carried out studies, evaluations of software packages, technical and functional recommendations and analyses of business processes, by respecting the deals (costs and schedules) laid down by the executive boards</SPAN><SPAN style="FONT-FAMILY: Arial; language: FR">. </SPAN></P>  </SPAN>]]></description>
	</item>
	<item>
		<title>Majors Skills</title>
		<link>http://www.pbernardon.com/index_fichiers/skills.htm</link>
		<author>Pascal Bernardon</author>
		<enclosure url="http://www.pbernardon.com/CMMI.pdf" length="126563" type="application/pdf"/>
		<description><![CDATA[<P class=MsoNormal><SPAN style="FONT-WEIGHT: bold; COLOR: blue; FONT-FAMILY: Arial; TEXT-DECORATION: underline; language: EN-CA"> Success results</SPAN></P><P class=MsoNormal><SPAN style="FONT-WEIGHT: bold; FONT-FAMILY: Arial; language: EN-CA">Affairs analyst&nbsp;</SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></P><P class=MsoNormal><SPAN style="FONT-FAMILY: Arial; language: EN-CA"></SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA">Optimization of Recovery Departments processes, increasing more than 30 %. Recovery rate.</SPAN><SPAN style="FONT-WEIGHT: bold; FONT-FAMILY: Arial; language: EN-CA"> </SPAN></P><P class=MsoNormal><SPAN style="FONT-WEIGHT: bold; FONT-FAMILY: Arial; language: EN-CA"></SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA">Manage projects of</SPAN><SPAN style="FONT-WEIGHT: bold; FONT-FAMILY: Arial; language: EN-CA"> </SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA">standard quality </SPAN><SPAN style="COLOR: #0066ff; FONT-FAMILY: Arial; language: EN-CA">(</SPAN><SPAN style="FONT-WEIGHT: bold; COLOR: #0066ff; FONT-FAMILY: Arial; language: EN-CA">ISO 9000-V2000 and Services Level Agreements</SPAN><SPAN style="COLOR: #0066ff; FONT-FAMILY: Arial; language: EN-CA">)</SPAN><SPAN style="FONT-WEIGHT: bold; COLOR: #0066ff; FONT-FAMILY: Arial; language: EN-CA">.</SPAN></P><P class=MsoNormal><SPAN style="FONT-WEIGHT: bold; COLOR: #0066ff; FONT-FAMILY: Arial; language: EN-CA"></SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA">Optimizatiion of Organisation against IT technoqlogies</SPAN></P><P class=MsoNormal style="MARGIN-LEFT: 72pt; TEXT-INDENT: -72pt"><SPAN style="FONT-WEIGHT: bold; FONT-FAMILY: Arial; language: EN-CA">IT Manager</SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA"> </SPAN></P><P class=MsoNormal style="MARGIN-LEFT: 72pt; TEXT-INDENT: -72pt"><SPAN style="FONT-FAMILY: Arial; language: EN-CA"></SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA">Business Process Reengineering and management of&nbsp; complexes IT solutions and cost overhead </SPAN><SPAN style="FONT-WEIGHT: bold; COLOR: #0066ff; FONT-FAMILY: Arial; language: EN-CA">reduction more than 40 %.</SPAN></P><P class=MsoNormal style="MARGIN-LEFT: 72pt; TEXT-INDENT: -72pt"><SPAN style="FONT-WEIGHT: bold; FONT-FAMILY: Arial; language: EN-CA">Project Manager</SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA">: </SPAN></P><P class=MsoNormal style="MARGIN-LEFT: 72pt; TEXT-INDENT: -72pt"><SPAN style="FONT-FAMILY: Arial; language: EN-CA"></SPAN><SPAN style="FONT-FAMILY: Arial; language: EN-CA">Management of very important IT projects in accordance with needs, budgets and schedules based </SPAN><SPAN style="FONT-WEIGHT: bold; FONT-FAMILY: Arial; language: EN-CA">on </SPAN><SPAN style="FONT-WEIGHT: bold; COLOR: blue; FONT-FAMILY: Arial; language: EN-CA">CMMI Method</SPAN><SPAN style="COLOR: blue; FONT-FAMILY: Arial; language: EN-CA">.</SPAN></P><P class=MsoNormal style="MARGIN-LEFT: 72pt; TEXT-INDENT: -72pt"><SPAN style="COLOR: blue; FONT-FAMILY: Arial; language: EN-CA"><SPAN style="COLOR: blue; FONT-FAMILY: Arial; language: FR"><A href="http://www.pbernardon.com/CMMI.pdf">http://www.pbernardon.com/CMMI.pdf</A></SPAN></SPAN></P>]]></description>
	</item>
	<item>
		<title>Press Releases</title>
		<link>http://www.pbernardon.com/index_fichiers/Pressus.htm</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[<P>Articles published in newspapers     </P><P><A href="http://www.01net.com/article/122795.html ">http://www.01net.com/article/122795.html </A></P>]]></description>
	</item>
	<item>
		<title>Partners</title>
		<link>http://www.pbernardon.com/index_fichiers/partners.htm</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[<P>    A partners ' network to cater customer needs</P><P><A href="http://www.newobject.com/">http://www.newobject.com/</A></P><P><A href="http://groups.yahoo.com/group/cmmi_en_francais/">http://groups.yahoo.com/group/cmmi_en_francais/</A></P><P><A href="http://www.ragq.com/en/index.php">http://www.ragq.com/en/index.php</A></P><P>&nbsp;</P><P></P>]]></description>
	</item>
	<item>
		<title>Quality Survey</title>
		<link>http://www.pbernardon.com/index_fichiers/Quality.htm</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[What do you think about ...]]></description>
	</item>
	<item>
		<title>Statistics</title>
		<link>http://www.pbernardon.com/index_fichiers/Statistics.htm</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[<P>     Worlwide Users hits</P>]]></description>
	</item>
	<item>
		<title>Testimony #1</title>
		<link>http://www.pbernardon.com/montargis.pdf</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[<P><STRONG><U>Mission</U></STRONG>      </P><P> Recovery department organisation </P>]]></description>
	</item>
	<item>
		<title>Testimony #2</title>
		<link>http://www.pbernardon.com/opac95.pdf</link>
		<author>Pascal Bernardon</author>
		<description><![CDATA[<P><STRONG><U>Mission</U></STRONG> </P><P>Renting Software Configuration </P>]]></description>
	</item>
	</channel>
</rss>
